UR44CUSB 3 Audio Interface Finding a location for making high quality band or ensemble recordings has got a whole lot easier with the UR44C. With multiple high-quality inputs/outputs, professional-grade components, DSP effects and flexible use...
Guaranteed safe checkout:
Order will be shipped within 24 to 48 hours
Free shipping for standard Delivery
For rush shipment Charges Applicable , call us at 7358001872 for more details
For rush shipment Charges Applicable , call us at 7358001872 for more details
UR44C
USB 3 Audio Interface
Finding a location for making high quality band or ensemble recordings has got a whole lot easier with the UR44C. With multiple high-quality inputs/outputs, professional-grade components, DSP effects and flexible use with computer or iOS device, all wrapped up in a compact, roadworthy package, anywhere is now your recording studio.
The UR44C is available in two versions; the classic grey/black finish and in the new 'fire' red/black combination. All other specifications are identical.
General
Connection Type | USB Type-C |
---|---|
Design | Desktop (2/3 19“, 1HU) |
Casing | Full-metal casing |
Power supply | USB Type-C bus-powered, External 12 V AC adaptor (Yamaha PA-150B) |
Specification
AD/DA | 32 bit |
---|---|
Maximum sample rate | 192 kHz |
Dynamic range input | 102 [dB] |
Connectivity
Total number of inputs | 6 |
---|---|
Total number of individual outputs | 4 |
Total number of Outputs | 6 |
Microphone preamp | D-PRE |
Microphone inputs | 4 |
Inputs with line level | 4 |
Inputs with HI-Z | 2 |
Analog inputs TRS | 2 |
Analog inputs Combo | 4 |
Analog outputs TRS | 6 |
Phantom power | 4 |
Headphone | With dedicated volume control |
Headphones outputs | 2 |
Digital In ADAT | 0 |
Digital Out ADAT | 0 |
Digital In S/PDIF Optical | 0 |
Digital In AES/EBU RS422 | 0 |
Digital Out S/PDIF Optical | 0 |
Digital Out AES/EBU RS422 | 0 |
MIDI I/O |
DSP-features
Monitoring | Latency free monitoring with FX |
---|---|
Onboard DSP | SSP 3 |
True Integrated Monitoring with FX in Cubase | Yes |
High-Pass filter | Yes |
REV-X Reverb | Yes |
Sweet Spot Morphing Channel Strip |
Dimensions
Weight | 1500 g |
---|---|
Width | 252 mm |
Height | 47 mm |
Depth | 159 mm |
System requirements
Operating systems (Mac) | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), Windows 11 (64-bit) |
Operating systems (iOS) | iOS 10, iOS 11, iOS 12, iOS 13, iOS 14, iOS 15, iOS 16 |
Apple silicon–based Mac | Rosetta 2 App |
Port | USB Type-C, USB 3.0, USB 2.0 |
CPU minimum (Windows) | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor |
RAM minimum | 4 GB |
Hard disk free space | 1200 MB |
Display resolution recommended | 1280 x 800 |
Internet connection for | account sign up and product registration, additional downloads, driver and tools, manuals and instructions, license activation, installer download |
RECENTLY VIEWED PRODUCTS